Weekly Artist ChartWeek prior to Apr 24, 2005, 12:00 |
||
|---|---|---|
| 1 | Matthew Sweet | |
| 2 | Eyes for Telescopes | |
| 3 | Tori Amos | |
| 4 | Collective Soul | |
| 5 | Radiohead | |
| 6 | Goo Goo Dolls | |
| 7 | Eric Clapton | |
| 7 | David Bowie | |
| 7 | Neil Young | |
| 7 | Tuesdays | |
Weekly Track ChartWeek prior to Apr 24, 2005, 12:00 |
||
|---|---|---|
| 1 | The Arcade Fire – Rebellion (Lies) | |
| 1 | Weezer – Beverly Hills | |
| 3 | Neil Young – Let’s Roll | |
| 3 | Crash Test Dummies – Swimming In Your Ocean | |
| 3 | Hawksley Workman – no beginning no end | |
| 3 | Geddy Lee – Home on the Strange | |
| 3 | The Presidents of the United States of America – Mach 5 | |
| 3 | PJ Harvey – Snake | |
| 3 | Jakalope – Feel it | |
| 10 | Stars – The First Five Times | |
Via Audioscrobbler.