Artists
| 1. | Keren Ann | |
| 2. | Buck 65 | |
| 3. | The Arcade Fire | |
| 4. | The Cruxshadows | |
| 5. | Tori Amos | |
| 6. | Matthew Sweet | |
| 7. | Sloan | |
| 8. | Radiohead | |
| 9. | Most Serene Republic | |
| 10. | Collective Soul | |
| 11. | Stars | |
| 11. | The Wallflowers | |
| 13. | Scratching Post | |
| 13. | Goo Goo Dolls | |
| 15. | Live | |
| 15. | Nick Cave and the Bad Seeds | |
| 15. | Matthew Good | |
| 18. | Eric Clapton | |
| 19. | David Bowie | |
| 20. | Diorama |
Songs
Via Audioscrobbler and Last.FM
I just saw the top artist of this week’s chart live. Wow. She was completely incredible!
5 comments on “My Weekly Music Chart”
Because Johnny is back? 😉
I don’t know if a vastly inferior Johnny can make the cut, but we shall see.
Do you intend to be up much longer? If so you should get on AIM so I can send you some songs by Keren Ann.
Ok, we’ll have a mutual music swapping then. 🙂
Speaking of miracles and little guys, I just listened to William Hung’s new album, Miracle. It’s a bit of an odd one, but William is certainly odd himself.