Artists
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 9 | ||
| 11 | ||
| 11 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 16 | ||
| 18 | ||
| 18 | ||
| 18 |
Songs
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 13 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 14 | ||
| 18 | ||
| 18 | ||
| 18 | ||
| 18 |
Via the new and improved Audioscrobbler and Last.FM.
Note that you’re getting the top 20ish artists of the week and top 20ish songs. In my profile you can see the full top 100 each week.
1 comment on “My Weekly Music Chart”
😉 Hey, EVERYONE makes the top 100 now.