Artists
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 7 | ||
| 7 | ||
| 10 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 14 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 18 | ||
| 18 | ||
| 18 |
Songs
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 |
Via the exciting Last.FM.
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 7 | ||
| 7 | ||
| 10 | ||
| 11 | ||
| 11 | ||
| 11 | ||
| 14 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 18 | ||
| 18 | ||
| 18 |
Songs
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 | ||
| 15 |
Via the exciting Last.FM.
4 comments on “My Weekly Music Chart”
I love those photos. There’s something especially natural about how she looks there.
Yeah, she does look quite jovial there. I hope a recording will surface. Is there ever a show that isn’t recorded?
A video recorder at the M&G seems a bit intrusive, considering the sharing that goes on there.
Arcade Fire is so amazing.
I’m not sure if you’d like them, but just from some of the other bands you have listed, a really awesome band is Azure Ray.
It’s female fronted, but very good. Dragonfly is my current favourite. 🙂 Although that song is kind of different from their other stuff.
Yes, Arcade Fire is amazing. I very much hope I’ll have the chance to see them live before long.
I think I’ve heard of Axure Ray. I’ll have to check them out.