Artists
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 8 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 12 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 16 | ||
| 16 | ||
| 18 | ||
| 19 | ||
| 20 |
Songs
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 13 | ||
| 14 | ||
| 14 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 18 | ||
| 18 |
Via the marvelous Last.FM.
6 comments on “My Weekly Music Chart”
Azure Ray!!!!!
Do you like them???
Do you do you?
<3 Sarah
I do. I’ve enjoyed the albums I was able to find quite a lot. Thanks for recommending them.
Awesome. 🙂 No problem. You might also like Tilly and the Wall and Rilo Kiley. Sorta similar stuff.
<3 Sarah
I’ve been listening to Rilo for a while, but I’ll check out Tilly and the Wall.
Something must be done about that.
Listening to those artists more this week?