Weekly Artist ChartWeek prior to Feb 13, 2005, 12:00 |
||
|---|---|---|
| 1 | stars | |
| 2 | Tracker | |
| 3 | Matthew Sweet | |
| 4 | Tori Amos | |
| 5 | Radiohead | |
| 6 | 3 Doors Down | |
| 7 | Buck 65 | |
| 8 | Butch Walker | |
| 9 | Collective Soul | |
| 10 | The Presidents Of The United States of America | |
Weekly Track ChartWeek prior to Feb 13, 2005, 12:00 |
||
|---|---|---|
| 1 | Tracker – The Flurry (Part 1) | |
| 2 | Tracker – Photograph the Ancestors | |
| 3 | stars – Death To Death | |
| 4 | stars – Calendar Girl | |
| 4 | stars – Ageless Beauty | |
| 6 | stars – Sleep Tonight | |
| 6 | stars – Soft Revolution | |
| 6 | stars – Set Yourself on Fire | |
| 6 | stars – He Lied About Death | |
| 6 | stars – Reunion | |
My new discovery of the week is Tracker. The band created a soundtrack for one of my favourite books of all time, Blankets, as well as two other albums. You can download a couple samples of their work online.