Weekly Artist ChartWeek prior to Feb 22, 2005, 00:00 |
||
|---|---|---|
| 1 | stars | |
| 2 | Tracker | |
| 3 | Eyes for Telescopes | |
| 4 | K.C.Accidental | |
| 5 | broken social scene | |
| 6 | The Dandy Warhols | |
| 7 | Matthew Sweet | |
| 8 | Shalabi Effect | |
| 8 | Buck 65 | |
| 10 | Radiohead | |
Weekly Track ChartWeek prior to Feb 22, 2005, 00:00 |
||
|---|---|---|
| 1 | Tracker – the swimmer | |
| 1 | Tracker – french | |
| 1 | stars – One More Night | |
| 1 | stars – Your Ex-Lover is Dead | |
| 1 | Tracker – Area | |
| 1 | stars – Sleep Tonight | |
| 1 | Tracker – Nova, Pt. 1 | |
| 1 | Tracker – Bodyhead (Nova, Pt. 2) | |
| 9 | stars – Calendar Girl | |
| 9 | stars – the big fight | |
Via Audioscrobbler.
My rediscovery of the week is the sadly departed Eyes for Telescopes.