Artists
| 1. | Foo Fighters | |
| 2. | Billy Corgan | |
| 2. | Siouxsie and the Banshees | |
| 4. | Esthero | |
| 5. | Outkast | |
| 6. | Moby | |
| 7. | Matthew Sweet | |
| 8. | Aerosmith | |
| 9. | Tegan and Sara | |
| 10. | Radiohead | |
| 11. | Lisa Loeb | |
| 12. | Rage Against the Machine | |
| 12. | Audioslave | |
| 12. | Eric Clapton | |
| 15. | Weezer | |
| 15. | Collective Soul | |
| 15. | Bruce Springsteen | |
| 18. | Placebo | |
| 18. | The Thorns | |
| 18. | The Wallflowers |
Songs
Via Audioscrobbler and Last.FM.
(There’s one song that is there because the radio played it so often, not because I’ve ever wanted to listen to it myself. I swear Linkin Park isn’t my cup of tea.)
3 comments on “My Weekly Music Chart”
Re: stupid lj not letting me switch usernames…
I was actually surprised this week didn’t feature more of your favourites. I remember listening to GGD and Tori a fair amount.
How’s Billy Corgan’s stuff?
It’s excellent. This album really feels more like where the Pumpkins might have gone if they’d stayed together than his work with Zwan. It’s innovative but definitely sounds like Billy.