Artists
| 1. | Stars | |
| 2. | Kidneythieves | |
| 3. | Scratching Post | |
| 4. | Virgos Merlot | |
| 5. | The Arcade Fire | |
| 6. | The Cruxshadows | |
| 7. | Romantica | |
| 8. | Human Drama | |
| 9. | Diorama | |
| 10. | Richard Cheese | |
| 11. | Lucybell | |
| 11. | Live | |
| 13. | Matt Mays and El Torpedo | |
| 14. | Claire Voyant | |
| 14. | The Legendary Pink Dots | |
| 16. | Buck 65 | |
| 17. | Neil Young | |
| 18. | Matthew Sweet | |
| 19. | Cat Power | |
| 19. | Gorillaz |
Songs
Via Audioscrobbler and Last.FM
3 comments on “My Weekly Music Chart”
Next week at least one will be back, I’m sure.
Good luck braving the hurricane! I’ll be thinking of you.
Ha ha, that’s great. Tetris was a dangerous game.
How is the hurricane going?
I was addicted to Tetris when I was a kid. I used to play it all the time on my Game Boy and computer. It eventually got so natural that I could play with any sort of distraction.
I’m glad the hurricane didn’t cause you much harm. I hope this season won’t turn out to be as dangerous as you’re expecting.
Oh, that’s a marvelous story about Johnny. It asserts that rock stars are real people. 😉