Artists
| 1. | Pat Deighan | |
| 2. | Keren Ann | |
| 3. | The Arcade Fire | |
| 3. | Dan Currie | |
| 5. | Tuesdays | |
| 6. | Great Big Sea | |
| 6. | Buck 65 | |
| 8. | Eyes for Telescopes | |
| 9. | Public Enemy | |
| 10. | Sandbox | |
| 11. | Ashley MacIsaac | |
| 12. | Collective Soul | |
| 13. | Matt Mays and El Torpedo | |
| 14. | Matthew Sweet | |
| 14. | The Cruxshadows | |
| 16. | Radiohead | |
| 17. | Strawberry | |
| 18. | Eisley | |
| 19. | Joydrop | |
| 19. | Neil Young |
Tracks
Via Audioscrobbler and Last.FM. Notice the heavy Atl. Canada slant to this past week.
3 comments on “My Weekly Music Chart”
😉 You must know not to get your hopes up by now.
Hey, one of the world’s greatest song writers, Neil Young, just barely made it this week. Not everyone can make the grade.
I like the Public Enemy presence