Artists
| 1. | Matthew Sweet | |
| 2. | Pat Deighan | |
| 3. | Live | |
| 4. | Buck 65 | |
| 5. | Nine Inch Nails | |
| 6. | Dan Currie | |
| 7. | Radiohead | |
| 7. | Esthero | |
| 9. | Jill Barber | |
| 10. | Eric Clapton | |
| 11. | Sloan | |
| 11. | Tegan and Sara | |
| 13. | Public Enemy | |
| 14. | Collective Soul | |
| 15. | David Bowie | |
| 15. | Nick Cave and the Bad Seeds | |
| 17. | Keren Ann | |
| 18. | Hawksley Workman | |
| 18. | Goo Goo Dolls | |
| 20. | Elliott Smith |
Songs
Via Audioscrobbler and Last.FM.
5 comments on “My Weekly Music Chart”
Ooh, Bowie. I approve.
Bowie snuck in there via shuffle along with Clapton and Elliott Smith.
Ahem! There’s some GGD content on that list!
I’ll see about getting his album. I’m not quite sold on him yet. I like some stuff but other songs not so much.
Ok. We’ll see what happens.