Artists
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 8 | ||
| 10 | ||
| 10 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 15 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| 21 | ||
| 22 | ||
| 22 | ||
| 22 | ||
| 22 |
Songs
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 10 |
Via Last.fm.
As I said before Saul Williams is astounding. He’s definitely one of my favourite new finds. Integral, how I love thee!
1 comment on “My Weekly Music Charts”
He does spoken word and hip hop (hip hop that takes on typical guns, hos, bling and hardness themes instead of embracing them while going into spiritual, political and intellectual areas).
A bunch of Tori stuff got into the playlist, but mostly stuff from Beekeeper.