Weekly Artist ChartWeek prior to May 8, 2005, 16:35 |
||
|---|---|---|
| 1 | Matthew Sweet | |
| 2 | Uncut | |
| 3 | Goo Goo Dolls | |
| 4 | Stars | |
| 5 | Eyes for Telescopes | |
| 5 | Tori Amos | |
| 7 | Strawberry | |
| 8 | The Tea Party | |
| 9 | The Most Serene Republic | |
| 9 | Prince | |
Weekly Track ChartWeek prior to May 8, 2005, 16:35 |
||
|---|---|---|
| 1 | The Most Serene Republic – Content Was Always My Favourite Colour | |
| 2 | Uncut – Understanding The New Violence | |
| 2 | Uncut – Copilot | |
| 4 | Uncut – taken in sleep | |
| 4 | Uncut – intentions change | |
| 6 | Matthew Sweet – Spiral | |
| 6 | Valley of the Giants – Bala Bay Inn | |
| 6 | Grady – Hammer In My Hand | |
| 6 | Limblifter – Ariel vs. Lotus | |
| 6 | Tom Cochrane – Just Like Ali | |
Via Audioscrobbler.
Note that a day or two worth of listening was lost due to an Audioscrobbler database issue. There should be a whole lot more Death From Above 1979 on this week’s chart.
2 comments on “My Weekly Music Chart”
Have you heard any of Beck’s new album? I am actually in love with it. I wasn’t sure what to think before I got all of the songs. but I like it more and more as I listen to it.
I haven’t heard it yet, just the single. I’ll have to track it down.