|
**~Long Survey~** (w/ good grammar and decent, unique questions) |
|
|
Created by donttalktome and taken 11051 times on bzoink! |
|
| The Basics and Some Personals | |
| Name: | Apollo Lemmon |
| Age: | 22 |
| Shoe Size: | 13 to 14 |
| Height: | 6′ |
| Weight: | 170ish |
| Pants Size: | 34, sometimes 32 |
| Shirt Size: | Medium works fine |
| Innie or Outie? | Innie |
| Love Questions | |
| Are you in Love? | I’m in love with the world. Am I romantically in love? Sadly not. |
| Are you single or taken? | Single, lone, lone, lone. |
| If single, for how long? | Plenty long, but likely just getting started. |
| If taken, for how long? | n/a |
| If taken, by whom? | n/a |
| Do you like guys or girls? | I definitely like girls and don’t care much for guys. |
| What do you think about Sporty guys? | Whatever works for them is fine. I’ll stick with my bookish, bohemian ways. |
| Smart? | Ok, lets assume I’m supposed to substitute the gender I’m romantically attracted to here and say that I value intelligence greatly. |
| Dorky? | Dorky is wonderful. |
| Popular? | Popularity is like sportiness, it’s fine for those who enjoy it but not something very appealing to me. |
| Your Favorites | |
| Kind of Food: | Vegetarian wraps |
| Color: | blue in general, black for clothing |
| Song: | Who could choose? |
| Band: | Stars are most likely it. |
| Singer: | For voice alone I’d choose Holly McNarland |
| CD: | That’s just not answerable. |
| Kind of Music: | I enjoy music of all types but I do listen to a lot of that rock stuff. |
| Animal: | Crows and cats have always facinated me. |
| Place to be? | Parsboro |
| Vacation spot: | Parsboro again. |
| Actor: | I’ve no idea. |
| Actress: | Tuesday Weld |
| Comedian: | I have no idea again. |
| Soap Opera: | The only one I ever watched was General Hospital, so lets say that. |
| Day Time Talk Show: | I don’t care for any, really. |
| Game Show: | Again, I don’t watch them. |
| All Around Favorite Show: | Doctor Who |
| Drink: | Coffee |
| Restaurant: | hmm… I don’t know. I always liked the Chow Family in Truro |
| Number: | 3 |
| Letter: | I like letters in combination, mostly, so I won’t choose just one |
| Word: | Compassion and evolution are two words I like a lot |
| Your Short Opinion on.. | |
| George W. Bush: | He’s either evil, stupid or something equally vile. |
| Gay Marriage: | I’m all for it. Love is love and should be treated equally. |
| Rocketing Gas Prices: | It’s bad for many people but I hope it will lead to positive change. |
| Minimum Wage ($6.75): | I don’t know how I’d be able to live on that little, honestly, and I live rather simply. |
| Drunk Driving: | It’s vile and completely irresponsible. |
| Legal Driving Age: | I think it’s fine as it is at 19. |
| Anorexia: | It’s a terrible disease. I don’t know if I could say much further. |
| Mary-Kate and Anorexia: | It’s a shame. |
| Lindsay Lohan (18) and her 23-year-old boyfriend: | I don’t feel the need to hold an opinion on either. |
| Young Marriages: | It can work for some, though I don’t think anyone should be able to marry before reaching adulthood. |
| Young Parents: | It can be very hard, I’m sure, but the quality of parents depends on more important factors than age. |
| Pregnency without a Marriage: | Sometimes this is a better option. As long as a child is supported well I think it’s fine. |
| Telemarketers: | I don’t care for them and am thankful they do not call cell phones. |
| Pop Quizzes: | It’s been a long while since my last. I wasn’t fond of them. |
| This Survey: | It’s ok, and I find the title amusingly ironic. |
| Label Your Friends! | |
| Loudest: | I’m gonna copy Alisha and drop the n/a bombs. |
| Quietest: | n/a |
| Nicest: | n/a |
| Person who doesn’t think before they speak: | n/a |
| Outspoken: | n/a |
| Annoying: | n/a |
| Popular or has best chance of becoming popular: | n/a |
| Best Dressed: | n/a |
| Worst Dressed: | n/a |
| Sweetest: | n/a |
| Giving: | n/a |
| Selfish: | n/a |
| Ungrateful: | n/a |
| Social Butterfly: | n/a |
| Will be crowned Most Likely to Succeed by their class: | n/a |
| This or That | |
| Soda/Punch | Soda |
| Sour/Sweet | Sweet |
| Summer/Winter | Summer |
| Christmas/Thanksgiving | Christmas |
| Easy/Challenging | It depends on what is being done and my mood. Challenges can be very important though. |
| Light/Dark | Dark |
| Sun/Moon | Moon |
| TV/Movies | Movies. I don’t watch TV. |
| Out with Friends/Out with Family | Either is fine. |
| Cat/Dog | Cats |
| Penguin/Dolphin | I’m fond of both. |
| Book/Magazine | Books, definitely. |
| Last Questions about the Survey | |
| Did you like the survey? | Sure. |
| Would you reccomend it to a friend? | Not strongly. |
| Where will you put your results? | My journal. |
| Thanks for coming… | You are quite welcome. |
4 comments on “Memery”
I enjoyed your answers. I find mine a bit bland. Reasoning can be less entertaining than mish-mash and emotion.
And that can be entertaining! 😉
I definitely like girls and don’t care much for guys.
Just romantically, right? And also, where’s Pasboro?
Well, in general I prefer the company of women. I have some good male friends but find I less often form strong friendships with people of my own gender. I can’t say why, but I suppose having little interest in typical male interests like sports and cars leaves me with less common ground. If I’m hanging out with a music or literature inclined fellow things usually go swell though.
Oops, it’s spelled Parrsboro and it’s on the Bay of Fundy here in Nova Scotia. It has the most diverse and beautiful beaches I’ve ever seen. I’ve been across the continent and no where captured my imagination in quite the same way. Since I was young I’ve loved exploring the area.