Artists
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 9 | ||
| 11 | ||
| 11 | ||
| 13 | ||
| 14 | ||
| 14 | ||
| 16 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| 17 | ||
| 22 | ||
| 23 | ||
| 23 | ||
| 23 |
Songs
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 8 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 23 | ||
| 23 | ||
| 23 |
Via Last.FM.
2 comments on “My Weekly Music Charts”
I find it interesting that Live would be associated with all those (can I say lesser) less spiritual groups. “Lightning Crashes” and the rest of Live’s songs have such a rich spiritual and integral (I’m not obsessed with integral, I swear 😉 ) dimension that most other music of the time lacked.
I think my LJ notifications have been arriving on time.
I understood what you meant. I just find Live to be such an anomaly of popular music. “Dolphin’s Cry” is indeed another of their hits.